Top 30 Global Box Office Rankings for Japanese Animated Films|Is Your Favorite on the List?
Top 30 Global Box Office Rankings for Japanese Animated Films|Which is More Popular: Classics or New Works?
Japanese animated films have always held an important position in the global film industry. Whether it's the classic works of Hayao Miyazaki or the breakthrough films of new-generation directors like Makoto Shinkai, they have left a deep impression on audiences. Below is the complete list of the "Top 30 Global Box Office for Japanese Animated Films". These works are not only hugely popular in Japan but have also conquered the global market, becoming classics in film history.
✨Complete List of Top 30 Global Box Office for Japanese Animated Films
| Rank | Animated Film (Hong Kong Title) | Global Box Office (USD) | Release Year |
|---|---|---|---|
| 1 | 《Demon Slayer: Mugen Train》 | US$531,468,128 | 2020 |
| 2 | 《Spirited Away》 | US$396,388,706 | 2001 |
| 3 | 《Your Name.》 | US$380,640,000 | 2016 |
| 4 | 《Suzume》 | US$324,185,112 | 2022 |
| 5 | 《One Piece Film: Red》 | US$292,639,072 | 2022 |
| 6 | 《Jujutsu Kaisen 0》 | US$243,101,424 | 2021 |
| 7 | 《Howl's Moving Castle》 | US$236,214,446 | 2004 |
| 8 | 《Ponyo》 | US$204,826,668 | 2008 |
| 9 | 《Weathering With You》 | US$202,929,209 | 2019 |
| 10 | 《Stand By Me Doraemon》 | US$196,442,714 | 2014 |
| 11 | 《Princess Mononoke》 | US$194,300,000 | 1997 |
| 12 | 《Pokémon: The First Movie - Mewtwo Strikes Back》 | US$172,744,662 | 1998 |
| 13 | 《The Secret World of Arrietty》 | US$149,411,550 | 2010 |
| 14 | 《The Wind Rises》 | US$136,533,257 | 2013 |
| 15 | 《Pokémon: The Movie 2000》 | US$133,949,270 | 1999 |
| 16 | 《Dragon Ball Super: Broly》 | US$124,500,000 | 2018 |
| 17 | 《Detective Conan: The Fist of Blue Sapphire》 | US$119,875,024 | 2019 |
| 18 | 《Detective Conan: Zero the Enforcer》 | US$108,105,223 | 2018 |
| 19 | 《Detective Conan: The Scarlet Bullet》 | US$102,637,492 | 2021 |
| 20 | 《Yo-kai Watch: The Movie》 | US$99,481,307 | 2014 |
| 21 | 《One Piece: Stampede》 | US$94,684,223 | 2019 |
| 22 | 《Evangelion: 3.0+1.0 Thrice Upon a Time》 | US$94,305,005 | 2021 |
| 23 | 《One Piece Film: Z》 | US$87,502,754 | 2012 |
| 24 | 《Doraemon: Nobita's Treasure Island》 | US$84,760,927 | 2018 |
| 25 | 《Tales from Earthsea》 | US$75,500,000 | 2006 |
| 26 | 《Detective Conan: The Bride of Halloween》 | US$73,320,832 | 2022 |
| 27 | 《Dragon Ball Z: Resurrection 'F'》 | US$72,636,999 | 2015 |
| 28 | 《Stand By Me Doraemon 2》 | US$71,540,000 | 2020 |
| 29 | 《Pokémon: Zoroark: Master of Illusions》 | US$71,143,529 | 2010 |
| 30 | 《Pokémon 3: The Movie》 | US$68,411,275 | 2000 |
✨Highlights and Analysis of the List
1. Demon Slayer: Mugen Train: The Pinnacle of Japanese Animated Film Box Office
With a global box office exceeding $500 million, Demon Slayer: Mugen Train successfully surpassed Spirited Away to become the new box office champion for Japanese animated films. The success of this film not only proves the immense popularity of the Demon Slayer IP but also highlights the global influence of Japanese animation.
2. Hayao Miyazaki's Classics Still Hold Strong Positions on the List
Several of Hayao Miyazaki's classic works, such as Spirited Away, Howl's Moving Castle, and Princess Mononoke, still occupy high positions on the list, demonstrating that the master's works retain strong vitality even after many years.
3. Makoto Shinkai Emerges as the Biggest Winner on the Box Office List
All three of Makoto Shinkai's works—Your Name., Weathering With You, and Suzume—have made it into the top ten of the list, proving his significant role in modern animated films. His works, with their stunning visuals and touching stories, have captured the attention of global audiences.
4. The Strong Rise of Anime IP Film Adaptations
In addition to the original films by Hayao Miyazaki and Makoto Shinkai, the list also includes many film adaptations from popular anime IPs such as Demon Slayer, Jujutsu Kaisen, One Piece, and Detective Conan. Leveraging the high popularity of their source material, these works have achieved remarkable box office success.
✨Is Your Favorite on the List?
This "Top 30 Global Box Office for Japanese Animated Films" list includes both classics from Hayao Miyazaki and Makoto Shinkai, as well as film adaptations of popular IPs like Demon Slayer and One Piece, fully showcasing the diversity and charm of Japanese animated films. Whether you prefer fantasy adventures or heartwarming stories, these films are worth watching again and again!
So, is your favorite on this list? Are there any works you feel were unjustly left out?